specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhancing Lives, Transforming Homes with Wpsoert Dehumidifiers
Reflecting our commitment to excellence, each Wpsoert dehumidifier is designed to seamlessly integrate into your daily life, enhancing your home's atmosphere without disruption. From moisture reduction to quiet, sleep-friendly operation, our products strive to improve your living spaces, making them healthier, more comfortable, and more enjoyable.
Customize Your Environment with Wpsoert Dehumidifiers
With intuitive control at your fingertips, you can easily tailor your home environment to meet your specific needs. Our versatile dehumidifiers are designed to cater to a wide range of demands, ensuring maximum comfort for you and your family.
Product Description:
WPSOERT offers a range of dehumidifiers to suit different needs and preferences:
Customer Reviews and Pricing:
Features:
Reliable Customer Support:
Backed by our commitment to customer satisfaction, we offer a 60-day new exchange/refund policy. Our friendly customer service team is always ready to assist with any questions or concerns you may have.
Using Tips:
For best results, use the dehumidifier in temperatures ranging from 41°F to 95°F. Ensure proper room sealing before operation and allow the unit to stand upright for 24 hours before plugging it in for optimal performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Wpsoert | ||||
floor_area | 5500 Square Feet | ||||
color | White | ||||
special_feature | Digital Display, 24H Timer, Detachable & Washable Filter, Ergonomic Handle, Portable, Quiet Operation, Bucket Storage, Auto and Manual Drainge, Continuous Draining, Removable & Visual Water Tank, Adjustable Humidity Control, Automatic Defrost, Automatic Moisture Removal, Automatic Restart, Automatic Shutoff, Detachable, 3 Operation Modes, Easy To Use, LED Power Indicator, Water Level Indicator | ||||
capacity | 80 Pints | ||||
tank_volume | 1.58 Gallons | ||||
product_dimensions | 13.8"D x 9.8"W x 19.7"H | ||||
number_of_speeds | 2 | ||||
recommended_uses_for_product | Preservation of Belongings, Residential, Indoor, Basement, Home, Large Room, Household, Moisture Regulation, Indoor Air Quality Improvement, Comfort Enhancement | ||||
included_components | User Manual, Removable Washable Filter, Drain Hose, Power Cord, 80 Pints Dehumidifier, Removable & Visual Water Tank | ||||
item_weight | 29.1 pounds | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
wattage | 480 watts | ||||
operation_mode | Dehumidication Mode, Continuous Dehumidication Mode, Dryer Mode | ||||
air_flow_capacity | 220 CFPH | ||||
upper_temperature_rating | 95 Degrees Fahrenheit | ||||
dehumidification_capacity | 80 Pints per Day | ||||
manufacturer | Wpsoert | ||||
upc | 764544625418 | ||||
item_model_number | WP06 | ||||
customer_reviews |
| ||||
best_sellers_rank | #24,624 in Home & Kitchen (See Top 100 in Home & Kitchen) #74 in Dehumidifiers | ||||
date_first_available | March 21, 2024 |
MORE FROM ivation dehumidifier
MORE FROM recommendation